Motory Hyundai Veloster
(Objem)Motor | Objem |
---|---|
1.6 Turbo Style 137 kW | 1591 ccm |
1.6 Turbo Style DCT 137 kW | 1591 ccm |
1. 1.6 Turbo Style 137 kW
1591 ccm
2. 1.6 Turbo Style DCT 137 kW
1591 ccm
Objem ve srovnání s ostatními modely Hyundai
Hyundai Veloster oproti ostatním aktuálním vozům značky Hyundai
(Objem)Název varianty | Objem |
---|---|
Kona Elektro Trend 150 kW | 998 ccm |
i20 N 150 kW | 998 ccm |
i10 1.0 T-GDI N Line 74 kW | 998 ccm |
i30 1.6 T GDI Turbo 137 kW | 1368 ccm |
i30 Kombi 1.6 T GDI Turbo 137 kW | 1368 ccm |
ix20 1.6 blue YES! Plus 92 kW | 1396 ccm |
IONIQ Hybrid Elektro Premium 88 kW | 1580 ccm |
Veloster 1.6 Turbo Style 137 kW | 1591 ccm |
i30 Coupe 1.6 T GDI Turbo 137 kW | 1591 ccm |
Tucson 2.0 CRDi 25 Jahre Allroad 136 kW | 1591 ccm |
i40 Kombi 2.0 GDI Style 131 kW | 1591 ccm |
ix35 2.0 CRDi Trend 4WD 135 kW | 1591 ccm |
i40 2.0 GDI Style 131 kW | 1591 ccm |
i20 N N 150 kW | 1598 ccm |
Genesis Coupe Coupé 2.0 T 157 kW | 1998 ccm |
Grand Santa Fe 2.2 CRDi Style 4WD {automatic} 147 kW | 2199 ccm |
Santa Fe 2.2 CRDi blue 25 Jahre Allroad {automatic} {5-seats} 147 kW | 2359 ccm |
H350 Bus Cargo L3 2.5 CRDi Profi 110 kW | 2497 ccm |
H350 Cargo Cargo L3 2.5 CRDi Profi 110 kW | 2497 ccm |
H-1 Cargo Cargo 2.5 CRDi Profi 85 kW | 2497 ccm |
H-1 Travel Cargo 2.5 CRDi Profi 85 kW | 2497 ccm |
Genesis Sportlimousine 3.8 V6 GDI {automatic} 232 kW | 3778 ccm |
1. Kona Elektro Trend 150 kW
998 ccm
2. i20 N 150 kW
998 ccm
3. i10 1.0 T-GDI N Line 74 kW
998 ccm
4. i30 1.6 T GDI Turbo 137 kW
1368 ccm
5. i30 Kombi 1.6 T GDI Turbo 137 kW
1368 ccm
6. ix20 1.6 blue YES! Plus 92 kW
1396 ccm
8. Veloster 1.6 Turbo Style 137 kW
1591 ccm
9. i30 Coupe 1.6 T GDI Turbo 137 kW
1591 ccm
11. i40 Kombi 2.0 GDI Style 131 kW
1591 ccm
12. ix35 2.0 CRDi Trend 4WD 135 kW
1591 ccm
13. i40 2.0 GDI Style 131 kW
1591 ccm
14. i20 N N 150 kW
1598 ccm
15. Genesis Coupe Coupé 2.0 T 157 kW
1998 ccm
Jak si objem modelu Hyundai Veloster stojí oproti jeho nejbližším konkurentům?
Hyundai Veloster oproti podobným vozům
(Objem)Model vozu | Objem |
---|---|
Chevrolet Corvette Stingray Coupé 6.2 V8 2021 | 6162 ccm |
Ford Mustang Fastback 5.0 Ti-VCT V8 2018 | 5038 ccm |
McLaren GT 2019 | 3994 ccm |
McLaren 540C 2015 | 3799 ccm |
McLaren 650S 2014 | 3799 ccm |
Ford GT 2017 | 3497 ccm |
Honda NSX 2016 | 3493 ccm |
Toyota GR Supra 3.0 2019 | 2998 ccm |
McLaren Artura 2021 | 2993 ccm |
Toyota GR86 2.4 2022 | 2387 ccm |
Subaru BRZ 2.4 2023 | 2387 ccm |
Alpine A110 2017 | 1798 ccm |
Hyundai Veloster 1.6 Turbo 2015 | 1591 ccm |
3. McLaren GT 2019
3994 ccm
4. McLaren 540C 2015
3799 ccm
5. McLaren 650S 2014
3799 ccm
6. Ford GT 2017
3497 ccm
7. Honda NSX 2016
3493 ccm
8. Toyota GR Supra 3.0 2019
2998 ccm
9. McLaren Artura 2021
2993 ccm
10. Toyota GR86 2.4 2022
2387 ccm
11. Subaru BRZ 2.4 2023
2387 ccm
12. Alpine A110 2017
1798 ccm
13. Hyundai Veloster 1.6 Turbo 2015
1591 ccm